top of page


3D Design
Here is a collection of some of the 3D projects we have completed over the years. The projects, as you can see, have varied from conceptual, architectural and design. They vary in level of detail. The more complex the finish the more time it takes and the more expensive it is.
![]() Bicester-Technology-Studio_v4 | ![]() Phase 5 - Camera 1_v3 | ![]() Phase-5---Camera-2_v1 |
---|---|---|
![]() Render-Secondary-Hi-Rez-Post | ![]() Arch 1 - Units 3-8 - Cam 1_v8 | ![]() Digitech_final_jpg |
![]() Arch 1 - Unit 2 - Cam 4_v5 | ![]() Bathroom Low Res Pre Finish 8 | ![]() barge03 |
![]() scene-04c | ![]() Arch 1 - Unit 3 - Cam 5_-4 | ![]() compilationRoma |
![]() ALVIN build33 | ![]() Trieste18 | ![]() boat13 |
![]() audi24 | ![]() walrus11 | ![]() bar3 |
![]() Arch 1 - Unit 1 - Cam 3_v5 | ![]() sonar-5 | ![]() Cyclocean-wind-3 |
![]() alternate lifting scene5 | ![]() Cam 2 Hi Rez | ![]() bedroom2 |
![]() Total underwater scene | ![]() Computer-and-box-2 | ![]() computer and box 3 |
![]() fluid 16 | ![]() didson 10 | ![]() Pic1 |
![]() kcf diver didson 2 | ![]() Leaflet-size-edit | ![]() concept 40 |
![]() scene 03 | ![]() unit 1a | ![]() Lifting-Option-2--beams-final |
© 2018 by Design and Invent
bottom of page